Whereas Oculus doesn’t supply a lot publicly in the best way of understanding how nicely particular person video games & apps are performing throughout its Quest 2 storefront, it’s potential to glean some perception by taking a look at apps relative to one another. Right here’s a snapshot of the 20 finest rated Oculus Quest video games and apps as of January 2023.
Some fast {qualifications} earlier than we get to the information:
- Paid and free apps are separated
- Solely apps with greater than 100 critiques are represented
- App Lab apps should not represented (see our newest Quest App Lab report)
- Rounded rankings could seem to indicate ‘ties’ in rankings for some purposes, however the ranked order stays appropriate
Greatest Rated Oculus Quest 2 Video games & Apps – Paid
The ranking of every utility is an mixture of consumer critiques and a helpful technique to perceive the overall reception of every title by clients.
Rank | Title | Score (# of rankings) | Rank Change | Value |
#1 | The Room VR: A Darkish Matter | 4.89 (12,079) | ≡ | $30 |
#2 | Moss: Ebook II | 4.88 (465) | ↑ 1 | $30 |
#3 | Puzzling Locations | 4.88 (1,571) | ↓ 1 | $15 |
#4 | Walkabout Mini Golf | 4.87 (9,181) | ≡ | $15 |
#5 | I Count on You To Die 2 | 4.84 (2,571) | ≡ | $25 |
#6 | DYSCHRONIA: Chronos Alternate | 4.82 (357) | ≡ | $20 |
#7 | Swarm | 4.81 (2,232) | ↑ 1 | $25 |
#8 | Vermillion | 4.81 (599) | ↑ 3 | $20 |
#9 | I Count on You To Die | 4.8 (5,065) | ↑ 4 | $25 |
#10 | Moss | 4.8 (6,291) | ↑ 2 | $20 |
#11 | COMPOUND | 4.8 (284) | ↑ 3 | $20 |
#12 | The Final Clockwinder | 4.8 (492) | ↑ 4 | $25 |
#13 | Purple Matter 2 | 4.8 (960) | ↓ 3 | $30 |
#14 | Cubism | 4.8 (771) | ↑ 1 | $10 |
#15 | Arcaxer | 4.8 (137) | ↓ 8 | $25 |
#16 | Historic Dungeon | 4.79 (692) | ↓ 7 | $20 |
#17 | Ragnarock | 4.79 (1,150) | ≡ | $25 |
#18 | YUKI | 4.78 (209) | ↑ 3 | $20 |
#19 | Pistol Whip | 4.78 (9,187) | ↓ 1 | $30 |
#20 | Into the Radius | 4.78 (2,663) | ≡ | $30 |
Rank change & stats in comparison with December 2022
Dropouts:
PatchWorld – Make Music Worlds
- Among the many 20 finest rated Quest apps
- Common ranking (imply): 4.8 out of 5 (±0)
- Common worth (imply): $23 (±0)
- Most typical worth (mode): $25 (−$5)
- Amongst all paid Quest apps
- Common ranking (imply): 4.2 out of 5 (±0)
- Common worth (imply): $20 (±$0)
- Most typical worth (mode): $20 (±$0)